1 / 2
Alhilal Healthcare
| Model NO. | PRO273 |
| Appearance | Ar+Af Glass, Touch Buttons |
| Fit Method | Full Lamination |
| Power Supply | External Power Supply 24V/5A |
| Backlight Type | LED |
| Apply | Endoscopy/Electronic Gastrointestinal Scopy, Laparoscopy |
| Medical Curve | Gamma2.0/Gamma2.2/Gamma2.4/Gamma2.6/Dicom Curves |
| Input Interface | DVI/HDMI2.0/Dp/3G-SDI |
| Output Interface | DVI/3G-SDI |
| Monitor Weight | 7.2kg (Without Base) |
| Base Weight | 4kg |
| Installation | Vesa Standard 100*100mm |
| Resolution | 3840x2160 (4K) |
The display has been designed specifically for endoscopy imaging and the integrated operating room. It features a wide color gamut and offers advanced color calibration algorithms to ensure clinical precision.
| Size | 27" |
| Physical Resolution | 3840x2160 PX |
| Screen Ratio | 16:9 |
| Display Color | 1.07B colors |
| Viewing Angle | 178°H / 178°V |
| Maximum Brightness | 800 cd/m² (Typ.) |
| Contrast Ratio | 1000:1 |
| Response Time | 12ms (G to G) |
| Applications | Endoscopy, Laparoscopy, Hysteroscopy, Arthroscopy, Surgical field display |
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided using reinforced carton boxes or wooden cases.
Professional Manufacturer Advantages:
Exhibition & Showroom
Certifications & Patents
Factory & Global Presence