1 / 5
Alhilal Healthcare
| Model NO. | CONTEC08E |
| Group | All Ages |
| Warranty Period | 18 Months for Main Unit, 6 Months for Accessory |
| Screen | LED Color Screen |
| Screen Size | 4.6 Inch |
| Transport Package | Carton |
| Specification | 130mm(L)*110mm(W)*80mm(H) |
Digital Arm Blood Pressure Monitor with color LCD, featuring a concise interface and one-key operation. This device is widely used in families, clinics, and physical-examination centers for routine testing.









| Measurement Method | Oscillometry |
| Measurement Mode | Upper-arm type |
| Measurement Range | 0kPa(0mmHg) ~ 39.6kPa(297mmHg) |
| Resolution | 0.133kPa(1 mmHg) |
| Accuracy | ±0.4kPa(±3 mmHg) |
| PR Range | 40bpm ~ 240bpm |
| Inflation | Automatic inflation by force pump |
| Display | LED large color screen |
| Power | Four "AA" batteries / 5V Power adapter |
| Safety | Class II Type BF |



Standard Accessories:
Optional Accessories:
Certificate: CE / FDA




