1 / 5
Alhilal Healthcare
| Model NO. | K-J105 |
| Certification | CE, FDA, EEC, MSDS, ISO13485 |
| Display Mode | 12.1" Color TFT LCD Screen |
| Standard Parameters | ECG, Resp, NIBP, SpO2 and Dual-Channel Temp. IBP |
| Analysis | Support St, 13 Kinds Arrhythmia Analysis |
| Language | Support 16 Kinds Languages |
| Battery | Plug-in Rechargeable Battery, AC/DC Available |
| Dimensions | 380mm * 300mm * 390mm |
K-J105 Multi-Parameter Vital Signs Patient Monitor
| Standard Configuration | Qty | Optional Configuration |
| Main Machine | 1 Set | Touch screen function |
| ECG Lead Wire | 1 PC | IBP, EtCO2 |
| SPO2 Sensor | 1 PC | Printer, CMS |
| BP Cuff | Various Sizes | Suntech Blood Pressure |
| Temperature Probe | 1 PC | Trolley, Wall mount |






| ECG | SPO2 | NIBP |
| Lead Mode: 3-lead / 5-lead Heart Rate: 15-300 BPM |
Range: 0 ~ 100% Accuracy: ±2% (70-100%) |
Method: Oscillometry Mode: Manual, Auto, STAT |
| Respiration | Pulse Rate (PR) | TEMP |
| Method: Impedance Range: 0-150 BrPM |
Range: 25 to 240 bpm Accuracy: ±3 bpm |
Channel: 2 Range: 0 - 50 ℃ |