1 / 5
Alhilal Healthcare
| Model NO. | TU-15LSD1E |
| Scale | Medium |
| Output Interface | DVI+HDMI+SDI+CVBS |
| Power | AC110V~240V |
| Resolution | SDI:1080P@30fps, 1080P@60fps |
| Lens Mode | Transforaminal/Fiber/Arthroscope/Cystoscope/Hyster |
| Production Capacity | 2000 Unit/Units Per Month |
| Origin | China |
| System Parameters | |
|---|---|
| Input Interface | Full HD-1080P |
| Keypad Control | Motherboard menu and shortcut keys via RX/TX |
| Built-in Light Source | 80W Efficial Power |
| U Disk Storage | USB2.0/USB3.0 (up to 32GB) for photos and video recording |
| SNR | <45db |
| Product Size | L390*W266*H425mm |
| Camera Parameters | |
|---|---|
| Image Sensor | SONY CMOS |
| Effective Pixels | Approx. 2.13M pixels (1845H × 1097V) |
| Digital Zoom | 0-8x |
| Brightness | 1-30 steps |
| Language | Chinese, English, Japanese, Korean and others |





A high-tech manufacturing enterprise integrating R&D, production, and service of medical endoscope camera systems. With over 20 years of experience in video product development, the series includes SD, HD, 2K, 4K, and fluorescence imaging systems, alongside disposable flexible endoscope products.
The facility spans over 2000 square meters and operates under advanced medical-grade environmental standards. The enterprise holds numerous R&D patents and has achieved international quality certifications including CE, FCC, and RoHS, providing OEM/ODM services globally.




