1 / 5
Alhilal Healthcare
| Model Number | Type | Specifications (Angle, Diameter × Length) |
|---|---|---|
| NCM-70417 | Arthroscope | 0°, Ø4mm×175mm |
| NCM-73417 | Arthroscope | 30°, Ø4mm×175mm |
| NCM-77417 | Arthroscope | 70°, Ø4mm×175mm |
| NCM-70417G | Arthroscope (90°) | 0°, Ø4mm×175mm |
| NCM-70417CG | Arthroscope (110°) | 0°, Ø4mm×175mm |
| NCM-70317 | Arthroscope | 0°, Ø3mm×175mm |
| NCM-70217 | Arthroscope | 0°, Ø2.7mm×175mm |
| NCM-71417 | Arthroscope | 12°, Ø4mm×175mm |
| NCM-73417G | Arthroscope (90°) | 30°, Ø4mm×175mm |
| NCM-73317 | Arthroscope | 30°, Ø3mm×175mm |
| NCM-73217 | Arthroscope | 30°, Ø2.7mm×175mm |
| NCM-73414 | Arthroscope (Stryker) | 30°, Ø4mm×140mm |
| NCM-74417 | Arthroscope | 45°, Ø4mm×175mm |
| NCM-79417 | Arthroscope | 90°, Ø4mm×175mm |
| NCM-7A417 | Arthroscope | 110°, Ø4mm×175mm |
Bones, cartilage, ligaments, muscles, and tendons can all be damaged by disease and injury. To diagnose your condition, your doctor will take a thorough medical history, perform a physical examination and order imaging studies - usually x-rays. For some conditions, an additional imaging study - such as a magnetic resonance imaging (MRI) scan or a computerized tomography (CT) scan - may also be needed. After making a diagnosis, your doctor will determine the most appropriate treatment choice for your condition.