1 / 5
Alhilal Healthcare
A new standard for high-definition upper gastrointestinal tract endoscopes with further improved approachability and operability. This system represents the pinnacle of endoscopic imaging technology, designed for precision diagnostic and therapeutic procedures.



| Improved Lesion Approach | Rapid Hemostasis Support | High-Definition Imaging |
|---|---|---|
| The down angle of the GIF-H290T has been expanded to 120˚ from 90˚. Moveable range in up-angle position is extended for easier lesion approachability. | Improved auxiliary water channel position close to the instrument channel. Supports hemostasis without adjustment of scope positioning. | Equipped with a high-definition CCD, providing high-resolution HD images for improved treatment and diagnostic accuracy. |
| Category | Specifications | |
|---|---|---|
| Optical System | Field of view | 140º |
| Direction of view | 0° (Forward viewing) | |
| Depth of field | 3-100 mm | |
| Insertion Section | Distal end outer diameter | 9.8 mm |
| Insertion tube outer diameter | 9.9 mm | |
| Working length | 1030 mm | |
| Minimum visible distance | 3 mm | |
| Bending Section | Angulation range | Up 210º / Down 120º / Right 100º / Left 100º |
| Total Length | Scope Length | 1350 mm |
| Compatibility | System Center | OLYMPUS CV-290 / CLV-290SL / CLV-290 |


