Alhilal Healthcare
| Model NO. | JLD-D660 |
| Certification | CE, MSDS, ISO13485 |
| Material | Metal, Plastic, Steel |
| Display Size | 3.5" TFT LCD, High Resolution |
| Resolution | 960 * 240 |
| Light Source | LED Light Source (≥800lux) |
| Waterproof | IP67 (Cable and Holder) |
| Battery | 1850mA Lithium (3-5H Charging) |
| Curved Angle | Upward 150°, Downward 130° |
| Observe Depth | 3-100mm |
Application: Suitable for Departments of Anesthesiology, ICU Intensive Medicine, E.N.T, Emergency, and Respiratory.
Product Use: Designed for clinical airway management, particularly difficult tracheal intubation, nasal tracheal intubation, and placement of bronchial occluders. It allows physicians to accurately complete intubation under direct vision.
Key Features:
Core Function: Supports photo recording, data access, and wired video (AV) output for clinical analysis and diagnosis.
| Parameter | Specification |
|---|---|
| Visual Field / Direction | 90°± 10% / 0° |
| Intubation Diameter Options | 2.8mm, 3.8mm, 4.8mm, 5.2mm, 5.8mm |
| Suction Channel | Available in 2.0mm, 2.2mm, 2.4mm, 2.6mm models |
| Effective Work Length | 600mm |
| Pixels | 2,000,000 pixels |
| Monitor Rotation | Up/Down 0-180°, Left/Right 0-330° |
| Battery Life | Discharge > 2.5 hours; Life > 600 cycles |
Established in 2011, we are a professional manufacturer specializing in ENT workstation units and patient chairs. Our product range includes endoscopy camera imaging systems, medical cameras, cold light sources, monitors, and various rigid and flexible endoscopes.
Our facility holds medical device registration certificates and production licenses, along with CE and FSC certifications. We are dedicated to offering reliable, high-quality, and value-added medical products to hospitals and clinics worldwide at competitive prices.