1 / 5
Alhilal Healthcare
| Parameter Item | Specifications |
|---|---|
| Effective Pixels | 1845(H) × 1097(V) Approx. 2.13M pixels |
| Brightness / Sharpness | 1-20 steps adjustable |
| Backlight Mode | OFF/BLC/HLC/WDR |
| AWB | Preset / Pushing |
| Digital Zoom | Image zoom in / out (1-10x) |
| Lens Mode | PTED/Fiber/Arthroscope/Cystoscope/Hysteroscope/Laparoscope |
| Operating Temp | -10ºC to +75 ºC |
| Color Adjustment | User Defined (RGB gain/hue 1-250) |
| Power Consumption | 1.2 W (≤100mA) |
| Processor Size | 2000x1700x170mm |
Equipped with 1/2.8" SONY CMOS sensor, providing crystal clear 1080P resolution for medical diagnostics.
Supports multiple output interfaces including DVI, HDMI, SDI, and CVBS for compatibility with various monitors.
Optimized modes for Arthroscopy, ENT, PTED, Cystoscopy, Laparoscopy, and Hysteroscopy.







Our manufacturing process adheres to international standards. Each system is carefully packed in standard cartons with protective foam to ensure safe delivery.


