1 / 5
Alhilal Healthcare
| System Specifications | |
|---|---|
| Input Interface | 1080P |
| Output Interface | HDMI/SDI/DVI/VGA/CVBS |
| Signal Noise Ratio (SNR) | <45dB |
| Environment | -10ºC~60ºC |
| Dimensions | L336 * W330 * H116mm |
| Camera Sensor Specifications | |
|---|---|
| Image Sensor | 1/1.8" SONY CMOS |
| Effective Pixels | 1920(H) × 1080(V) Approx. 2M pixels |
| Brightness Control | 1-30 Steps |
| Lens Modes | PTED/Fiber/Arthroscope/Cystoscope/Hysteroscope/Laparoscope/ENT |
| Power Supply | DC12V ±10% <3W |
The imaging system has passed international quality standards including CE, FCC, and ROSH. Designed for professional medical environments, the system ensures high-fidelity image reproduction for diagnostic accuracy across various endoscopic procedures.